Assessor’s Parcel Number | 61419439 |
Days on Market | 46 |
Last Modified | March 5th at 4:00pm |
Listing Status | Pending |
Price Per Sq. Ft. | $403.92 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Contemporary |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1974 |
HOA Dues | $306.00 |
Appliances | Energy Star Appliances |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Energy Star |
Fireplace | Family Room |
Floorspace | 2,448 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Main Floor Bedroom |
Acres | 0.0758 |
Fence | Stucco Wall |
Lot Size | 3,300 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Water |
Junior High School | SERINT |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.4 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Justin Tye at Active Realty Inc.