Assessor’s Parcel Number | 61419850 |
Days on Market | 11 |
Last Modified | February 8th at 5:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $628.18 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cape Cod |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2020 |
HOA Dues | $306.00 |
Appliances | Water Purifier |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,910 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.0826 |
Fence | New Condition |
Lot Size | 3,600 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Wood |
Pool Features | Community Pool |
View | Panoramic |
Junior High School | SERINT |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.4 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Shant Kizirian at First Team Estates.