Assessor’s Parcel Number | 61419304 |
Last Modified | December 28th at 7:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $730.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1976 |
HOA Dues | $312.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,712 sq. ft. |
Heating | Central Furnace |
Interior Features | Ceiling Fan |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0826 |
Lot Size | 3,600 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Pool Features | Association |
View | Lake |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.4 mi. |
|
Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kelly Boulger at First Team Real Estate.